Line 30
Tram
tram line 30 runs between Solna station and Sickla and serves 26 stations. Choose a station for live departures.
Timetable
| Station | Next departure | First train, Mon–Fri | Last train, Sun–Thu | Last train, Friday |
|---|---|---|---|---|
| Solna station | 05:07 | 00:43 (+1) | 00:58 (+1) | |
| Solna centrum | 05:09 | 00:45 (+1) | 01:00 (+1) | |
| Solna Business Park | 05:11 | 00:47 (+1) | 01:02 (+1) | |
| Sundbybergs centrum | 05:13 | 00:49 (+1) | 01:04 (+1) | |
| Bällsta bro | 05:15 | 00:51 (+1) | 01:06 (+1) | |
| Karlsbodavägen | 05:16 | 00:52 (+1) | 01:07 (+1) | |
| Norra Ulvsunda | 05:18 | 00:54 (+1) | 01:09 (+1) | |
| Johannesfred | 04:39 | 00:58 (+1) | 01:13 (+1) | |
| Alvik | 04:42 | 01:01 (+1) | 01:16 (+1) | |
| Alviks strand | 04:43 | 01:02 (+1) | 01:17 (+1) | |
| Stora Essingen | 04:45 | 01:04 (+1) | 01:19 (+1) | |
| Gröndal | 04:47 | 01:06 (+1) | 01:21 (+1) | |
| Trekanten | 04:49 | 01:08 (+1) | 01:23 (+1) | |
| Liljeholmen | 04:52 | 01:11 (+1) | 01:26 (+1) | |
| Årstadal | 04:54 | 01:13 (+1) | 01:28 (+1) | |
| Årstaberg | 04:55 | 01:14 (+1) | 01:29 (+1) | |
| Årstafältet | 04:56 | 01:15 (+1) | 01:30 (+1) | |
| Valla torg | 04:57 | 01:16 (+1) | 01:31 (+1) | |
| Linde | 04:59 | 01:18 (+1) | 01:33 (+1) | |
| Globen | 05:01 | 01:20 (+1) | 01:35 (+1) | |
| Gullmarsplan | 05:04 | 01:23 (+1) | 01:38 (+1) | |
| Mårtensdal | 05:06 | 01:25 (+1) | 01:40 (+1) | |
| Luma | 05:08 | 01:27 (+1) | 01:42 (+1) | |
| Sickla kaj | 05:09 | 01:28 (+1) | 01:43 (+1) | |
| Sickla udde | 05:11 | 01:30 (+1) | 01:45 (+1) | |
| Sickla | 05:14 | 01:33 (+1) | 01:48 (+1) |
How often the trains run · at Johannesfred
- Mon–Thu: 05:15–06:00: every 8–10 minutes06:00–09:00: every 7–10 minutes09:00–15:00: every 4–7 minutes15:00–18:00: every 7 minutes18:00–24:00: every 7–15 minutes
- Friday: 05:15–06:00: every 8–10 minutes06:00–09:00: every 7–10 minutes09:00–15:00: every 4–7 minutes15:00–18:00: every 7 minutes18:00–24:00: every 7–15 minutes
- Saturday: 05:15–09:15: every 15 minutes09:15–21:45: every 10 minutes21:45–24:00: every 15 minutes
- Sun/holiday: 05:15–09:15: every 15 minutes09:15–21:45: every 10 minutes21:45–24:00: every 15 minutes
Night traffic, Fri–Sat · at Johannesfred
- 00:00–01:00: 13, 28, 43, 58
- 01:00–02:00: 13
| Station | Next departure | First train, Mon–Fri | Last train, Sun–Thu | Last train, Friday |
|---|---|---|---|---|
| Sickla | 05:20 | 01:43 (+1) | 01:58 (+1) | |
| Sickla udde | 05:21 | 01:44 (+1) | 01:59 (+1) | |
| Sickla kaj | 05:22 | 01:45 (+1) | 02:00 (+1) | |
| Luma | 05:24 | 01:47 (+1) | 02:02 (+1) | |
| Mårtensdal | 05:13 | 01:49 (+1) | 02:04 (+1) | |
| Gullmarsplan | 05:16 | 01:52 (+1) | 02:07 (+1) | |
| Globen | 05:17 | 01:53 (+1) | 02:08 (+1) | |
| Linde | 05:18 | 01:54 (+1) | 02:09 (+1) | |
| Valla torg | 05:20 | 01:56 (+1) | 02:11 (+1) | |
| Årstafältet | 05:22 | 01:58 (+1) | 02:13 (+1) | |
| Årstaberg | 05:24 | 02:00 (+1) | 02:15 (+1) | |
| Årstadal | 05:25 | 02:01 (+1) | 02:16 (+1) | |
| Liljeholmen | 05:28 | 02:04 (+1) | 02:19 (+1) | |
| Trekanten | 05:29 | 02:05 (+1) | 02:20 (+1) | |
| Gröndal | 05:31 | 02:07 (+1) | 02:22 (+1) | |
| Stora Essingen | 05:33 | 02:09 (+1) | 02:24 (+1) | |
| Alviks strand | 05:35 | 02:11 (+1) | 02:26 (+1) | |
| Alvik | 05:09 | 02:14 (+1) | 02:29 (+1) | |
| Johannesfred | 05:12 | 02:17 (+1) | 02:32 (+1) | |
| Norra Ulvsunda | 05:13 | 01:34 (+1) | 01:34 (+1) | |
| Karlsbodavägen | 05:15 | 01:36 (+1) | 01:36 (+1) | |
| Bällsta bro | 05:18 | 01:39 (+1) | 01:39 (+1) | |
| Sundbybergs centrum | 05:19 | 01:40 (+1) | 01:40 (+1) | |
| Solna Business Park | 05:21 | 01:42 (+1) | 01:42 (+1) | |
| Solna centrum | 05:23 | 01:44 (+1) | 01:44 (+1) | |
| Solna station | 05:27 | 00:33 (+1) | 00:48 (+1) |
How often the trains run · at Alvik
- Mon–Thu: 05:00–06:00: every 15 minutes06:00–09:00: every 7–11 minutes09:00–18:00: every 7 minutes18:00–23:45: every 7–15 minutes
- Friday: 05:00–06:00: every 15 minutes06:00–09:00: every 7–11 minutes09:00–18:00: every 7 minutes18:00–23:45: every 7–15 minutes
- Saturday: 05:30–09:30: every 15 minutes09:30–22:45: every 10 minutes22:45–23:00: every 8 minutes23:00–23:45: every 15 minutes
- Sun/holiday: 05:30–09:30: every 15 minutes09:30–22:45: every 10 minutes22:45–23:00: every 8 minutes23:00–23:45: every 15 minutes
Night traffic, Fri–Sat · at Alvik
- 00:00–01:00: 00, 15, 30, 45
- 01:00–02:00: 00, 15, 30, 44, 59
- 02:00–03:00: 14, 29
Times are based on representative service days in the timetable valid 3 April 2026–12 December 2026.
Show the timetable for another date
Times and frequency
Departures from Solna station
- Weekdays
- First departure 05:07Last departure 00:43 (+1 day)
- Saturday
- First departure 05:28Last departure 00:58 (+1 day)
- Sunday
- First departure 05:28Last departure 00:43 (+1 day)
- Morning peak
- every 13 minutes
- Midday
- every 15 minutes
Times refer to a typical weekday, Saturday and Sunday of the timetable valid 3 April 2026–12 December 2026.
Departures from Sickla
- Weekdays
- First departure 05:20Last departure 01:43 (+1 day)
- Saturday
- First departure 05:58Last departure 01:58 (+1 day)
- Sunday
- First departure 05:58Last departure 01:43 (+1 day)
- Morning peak
- every 13 minutes
- Midday
- every 15 minutes
Times refer to a typical weekday, Saturday and Sunday of the timetable valid 3 April 2026–12 December 2026.
Station maps along this line
Exits, elevators and bus connections for the stations on line 30.
Official SL timetable
SL publishes a printed timetable for each line. This app shows live departures; open the official SL PDF for the complete scheduled timetable.
SL
Valid 2025-12-14–2026-12-12.
The timetables are revised by SL each December.
More about this line
Learn how SL schedules work in our timetable guide, all lines and all stations.