Line 318
Bus
bus line 318 runs between Brommaplan and Färentuna kyrka and serves 43 stops. Choose a station for live departures.
Timetable
| Station | Next departure | First bus, Mon–Fri | Last bus, Mon–Thu | Last bus, Friday | Last bus, Sun/holiday |
|---|---|---|---|---|---|
| Brommaplan | 14:18 | 19:08 | 19:08 | — | |
| Åkeshovsvägen | 14:18 | 19:08 | 19:08 | — | |
| Rånövägen | 14:19 | 19:09 | 19:09 | — | |
| Nockeby | 14:19 | 19:09 | 19:09 | — | |
| Brostugan | 14:20 | 19:10 | 19:10 | — | |
| Drottningholm | 14:21 | 19:11 | 19:11 | — | |
| Orangeriet | 14:22 | 19:12 | 19:12 | — | |
| Kanton | 14:23 | 19:13 | 19:13 | — | |
| Lovö Edeby | 14:25 | 19:15 | 19:15 | — | |
| Tillflykten | 14:26 | 19:16 | 19:16 | — | |
| Lindö lada | 14:27 | 19:17 | 19:17 | — | |
| Malmvik | 14:29 | 19:18 | 19:18 | — | |
| Färentunavägen | 14:30 | 19:19 | 19:19 | — | |
| Betlehem | 14:30 | 19:20 | 19:20 | — | |
| Lullehov | 14:32 | 19:21 | 19:21 | — | |
| Hammargården | 14:33 | 19:23 | 19:23 | — | |
| Troxhammar | 14:34 | 19:23 | 19:23 | — | |
| Mörbyvägen | 14:35 | 19:24 | 19:24 | — | |
| Ekeberga | 14:36 | 19:25 | 19:25 | — | |
| Svanhagen | 06:34 | 19:28 | 19:28 | — | |
| Skå kyrka | 06:34 | 19:28 | 19:28 | — | |
| Skå industriområde | 06:36 | 19:30 | 19:30 | — | |
| Hammarlotten | 06:39 | 19:34 | 19:34 | — | |
| Höghammar | 06:40 | 19:35 | 19:35 | — | |
| Stugvägen | 06:41 | 19:35 | 19:35 | — | |
| Hillesberg | 06:42 | 19:36 | 19:36 | — | |
| Björkliden | 06:43 | 19:37 | 19:37 | — | |
| Kvarsta | 06:44 | 19:38 | 19:38 | — | |
| Högby | 06:45 | 19:39 | 19:39 | — | |
| Färentuna skola | 14:54 | 19:42 | 19:42 | — | |
| Röbacka | 14:55 | 19:42 | 19:42 | — | |
| Kungsbergasvängen | 14:55 | 19:42 | 19:42 | — | |
| Storgärdet | 14:57 | 19:44 | 19:44 | — | |
| Kungsberga | 15:00 | 19:45 | 19:45 | — | |
| Kungsberga Konsum | 15:03 | 19:47 | 19:47 | — | |
| Kungsberga torg | 15:03 | 19:47 | 19:47 | — | |
| Skepparn | 15:04 | 19:48 | 19:48 | — | |
| Stavsborgs torg | 15:05 | 19:49 | 19:49 | — | |
| Stavsborgs fabrik | 15:06 | 19:50 | 19:50 | — | |
| Stavsborgs gård | 15:07 | 19:51 | 19:51 | — | |
| Björksäter | 15:08 | 19:53 | 19:53 | — | |
| Enby | 15:09 | 19:53 | 19:53 | — | |
| Färentuna kyrka | 15:11 | 19:56 | 19:56 | — |
How often the trains run · at Svanhagen
- Mon–Thu: 06:30–12:45: occasional departures12:45–15:30: every 55 minutes15:30–16:45: every 33 minutes16:45–19:30: every 29 minutes
- Friday: 06:30–12:45: occasional departures12:45–15:30: every 55 minutes15:30–16:45: every 33 minutes16:45–19:30: every 29 minutes
- Saturday: —
- Sun/holiday: —
Night traffic
No repeating night-service pattern to show. Individual late departures may still run.
| Station | Next departure | First bus, Mon–Fri | Last bus, Mon–Thu | Last bus, Friday | Last bus, Sun/holiday |
|---|---|---|---|---|---|
| Färentuna kyrka | 06:09 | 09:20 | 09:20 | — | |
| Enby | 06:09 | 09:20 | 09:20 | — | |
| Björksäter | 06:10 | 09:21 | 09:21 | — | |
| Stavsborgs gård | 06:11 | 09:22 | 09:22 | — | |
| Stavsborgs fabrik | 06:12 | 09:23 | 09:23 | — | |
| Stavsborgs torg | 06:12 | 09:23 | 09:23 | — | |
| Skepparn | 06:13 | 09:24 | 09:24 | — | |
| Kungsberga torg | 06:14 | 09:25 | 09:25 | — | |
| Kungsberga Konsum | 06:15 | 09:26 | 09:26 | — | |
| Kungsberga | 06:15 | 09:26 | 09:26 | — | |
| Storgärdet | 06:17 | 09:28 | 09:28 | — | |
| Kungsbergasvängen | 06:18 | 09:29 | 09:29 | — | |
| Röbacka | 06:19 | 09:30 | 09:30 | — | |
| Färentuna skola | 06:20 | 09:31 | 09:31 | — | |
| Högby | 06:20 | 19:57 | 19:57 | — | |
| Kvarsta | 06:21 | 19:58 | 19:58 | — | |
| Björkliden | 06:23 | 19:59 | 19:59 | — | |
| Hillesberg | 06:24 | 20:01 | 20:01 | — | |
| Stugvägen | 06:24 | 20:01 | 20:01 | — | |
| Höghammar | 06:25 | 20:02 | 20:02 | — | |
| Hammarlotten | 06:26 | 20:03 | 20:03 | — | |
| Skå industriområde | 06:30 | 20:07 | 20:07 | — | |
| Skå kyrka | 06:31 | 20:08 | 20:08 | — | |
| Svanhagen | 06:34 | 20:11 | 20:11 | — | |
| Ekeberga | 06:34 | 09:44 | 09:44 | — | |
| Mörbyvägen | 06:35 | 09:45 | 09:45 | — | |
| Troxhammar | 06:36 | 09:46 | 09:46 | — | |
| Hammargården | 06:37 | 09:47 | 09:47 | — | |
| Lullehov | 06:39 | 09:49 | 09:49 | — | |
| Betlehem | 06:41 | 09:51 | 09:51 | — | |
| Färentunavägen | 06:41 | 09:52 | 09:52 | — | |
| Lindö lada | 06:44 | 09:55 | 09:55 | — | |
| Tillflykten | 06:46 | 09:56 | 09:56 | — | |
| Lovö Edeby | 06:47 | 09:58 | 09:58 | — | |
| Kanton | 06:49 | 10:00 | 10:00 | — | |
| Orangeriet | 06:50 | 10:01 | 10:01 | — | |
| Drottningholm | 06:51 | 10:02 | 10:02 | — | |
| Brostugan | 06:52 | 10:03 | 10:03 | — | |
| Nockeby | 06:54 | 10:05 | 10:05 | — | |
| Rånövägen | 06:55 | 10:06 | 10:06 | — | |
| Åkeshovsvägen | 06:55 | 10:06 | 10:06 | — | |
| Brommaplan | 06:59 | 10:10 | 10:10 | — |
How often the trains run · at Högby
- Mon–Thu: 06:15–07:45: every 41 minutes07:45–10:15: every 36 minutes10:15–20:00: every 60 minutes
- Friday: 06:15–07:45: every 41 minutes07:45–10:15: every 36 minutes10:15–20:00: every 60 minutes
- Saturday: —
- Sun/holiday: —
Night traffic
No repeating night-service pattern to show. Individual late departures may still run.
Times are based on representative service days in the timetable valid 3 April 2026–12 December 2026.
Show the timetable for another date
Times and frequency
Departures from Brommaplan
- Weekdays
- First departure 14:18Last departure 19:08
Times refer to a typical weekday, Saturday and Sunday of the timetable valid 3 April 2026–12 December 2026.
Departures from Färentuna kyrka
- Weekdays
- First departure 06:09Last departure 09:20
- Morning peak
- every 28 minutes
Times refer to a typical weekday, Saturday and Sunday of the timetable valid 3 April 2026–12 December 2026.
Station maps along this line
Exits, elevators and bus connections for the stations on line 318.
Official SL bus timetables (sl.se)
More about this line
Learn how SL schedules work in our timetable guide, all lines and all stations.