474
Line 474
Bus
bus line 474 runs between Hemmesta vägskäl and Slussen and serves 23 stops. Choose a station for live departures.
Timetable
| Station | Next departure | First bus, Mon–Fri | Last bus, Sun–Thu | Last bus, Friday |
|---|---|---|---|---|
| Hemmesta vägskäl | 04:31 | 00:17 (+1) | 02:52 (+1) | |
| Näset | 04:31 | 00:17 (+1) | 02:52 (+1) | |
| Hemmesta centrum | 04:32 | 00:18 (+1) | 02:53 (+1) | |
| Kolvik | 04:33 | 00:19 (+1) | 02:54 (+1) | |
| Fruvik | 04:33 | 00:19 (+1) | 02:54 (+1) | |
| Grantomta | 04:35 | 00:20 (+1) | 02:55 (+1) | |
| Viks central | 04:35 | 00:20 (+1) | 02:55 (+1) | |
| Ålstäket | 04:37 | 00:22 (+1) | 02:57 (+1) | |
| Grisslinge | 04:37 | 00:22 (+1) | 02:57 (+1) | |
| Älgstigen | 04:38 | 00:23 (+1) | 02:58 (+1) | |
| Mölnvik | 04:41 | 00:25 (+1) | 03:00 (+1) | |
| Holmviksskogen | 04:42 | 00:26 (+1) | 03:01 (+1) | |
| Ösbydalen | 04:43 | 00:26 (+1) | 03:01 (+1) | |
| Skogsbo | 04:45 | 00:27 (+1) | 03:02 (+1) | |
| Gustavsbergs centrum | 04:48 | 00:30 (+1) | 03:05 (+1) | |
| Gustavsbergs hamn | 04:49 | 00:30 (+1) | 03:05 (+1) | |
| Farstadal | 04:50 | 00:31 (+1) | 03:06 (+1) | |
| Charlottendal | 04:52 | 00:33 (+1) | 03:08 (+1) | |
| Värmdö marknad | 04:54 | 00:35 (+1) | 03:10 (+1) | |
| Nacka trafikplats | 05:08 | 00:48 (+1) | 03:22 (+1) | |
| Henriksdal | 05:12 | 00:51 (+1) | 03:25 (+1) | |
| Londonviadukten | 05:12 | 00:52 (+1) | 03:26 (+1) | |
| Slussen | 05:17 | 00:56 (+1) | 03:30 (+1) |
How often the trains run · at Gustavsbergs centrum
- Mon–Thu: 05:00–05:30: every 15 minutes05:30–06:45: every 10 minutes06:45–09:00: every 6 minutes09:00–14:45: every 10 minutes14:45–17:15: every 6 minutes17:15–22:00: every 10 minutes22:00–23:30: every 15 minutes
- Friday: 05:00–05:30: every 15 minutes05:30–06:45: every 10 minutes06:45–09:00: every 6 minutes09:00–14:45: every 10 minutes14:45–17:15: every 6 minutes17:15–22:00: every 10 minutes22:00–23:30: every 15 minutes
- Saturday: 05:30–07:00: every 30 minutes07:00–09:00: every 15 minutes09:00–19:00: every 10 minutes19:00–23:30: every 15 minutes
- Sun/holiday: 05:30–07:00: every 30 minutes07:00–09:00: every 15 minutes09:00–19:00: every 10 minutes19:00–23:30: every 15 minutes
Night traffic, Fri–Sat · at Gustavsbergs centrum
- 00:00–01:00: 00, 30
- 01:00–02:00: 00, 30
- 02:00–03:00: 05, 38
- 03:00–04:00: 05
| Station | Next departure | First bus, Mon–Fri | Last bus, Sun–Thu | Last bus, Friday |
|---|---|---|---|---|
| Slussen | 05:21 | 01:03 (+1) | 03:38 (+1) | |
| Londonviadukten | 05:22 | 01:04 (+1) | 03:39 (+1) | |
| Henriksdal | 05:23 | 01:04 (+1) | 03:39 (+1) | |
| Nacka trafikplats | 05:26 | 01:08 (+1) | 03:43 (+1) | |
| Värmdö marknad | 05:23 | 01:23 (+1) | 03:58 (+1) | |
| Charlottendal | 05:24 | 01:24 (+1) | 03:59 (+1) | |
| Farstadal | 05:26 | 01:25 (+1) | 04:00 (+1) | |
| Gustavsbergs hamn | 05:27 | 01:26 (+1) | 04:01 (+1) | |
| Gustavsbergs centrum | 05:30 | 01:30 (+1) | 04:05 (+1) | |
| Skogsbo | 05:30 | 01:30 (+1) | 04:05 (+1) | |
| Ösbydalen | 05:32 | 01:32 (+1) | 04:07 (+1) | |
| Holmviksskogen | 05:33 | 01:33 (+1) | 04:08 (+1) | |
| Mölnvik | 05:35 | 01:35 (+1) | 04:10 (+1) | |
| Älgstigen | 05:35 | 01:35 (+1) | 04:10 (+1) | |
| Grisslinge | 05:37 | 01:37 (+1) | 04:12 (+1) | |
| Ålstäket | 05:37 | 01:37 (+1) | 04:12 (+1) | |
| Grantomta | 05:39 | 01:39 (+1) | 04:14 (+1) | |
| Fruvik | 05:39 | 01:40 (+1) | 04:15 (+1) | |
| Kolvik | 05:41 | 01:42 (+1) | 04:17 (+1) | |
| Hemmesta centrum | 05:42 | 01:43 (+1) | 04:18 (+1) | |
| Näset | 05:44 | 01:44 (+1) | 04:19 (+1) | |
| Hemmesta vägskäl | 05:46 | 01:46 (+1) | 04:21 (+1) |
How often the trains run · at Värmdö marknad
- Mon–Thu: 05:15–06:00: every 20 minutes06:00–06:30: every 15 minutes06:30–14:45: every 10 minutes14:45–20:00: every 6 minutes20:00–22:45: every 10 minutes22:45–24:00: every 15 minutes
- Friday: 05:15–06:00: every 20 minutes06:00–06:30: every 15 minutes06:30–14:45: every 10 minutes14:45–20:00: every 6 minutes20:00–22:45: every 10 minutes22:45–24:00: every 15 minutes
- Saturday: 06:15–08:00: every 30 minutes08:00–10:15: every 15 minutes10:15–20:00: every 10 minutes20:00–24:00: every 15 minutes
- Sun/holiday: 06:15–08:00: every 30 minutes08:00–10:15: every 15 minutes10:15–20:00: every 10 minutes20:00–24:00: every 15 minutes
Night traffic, Fri–Sat · at Värmdö marknad
- 00:00–01:00: 08, 23, 38, 53
- 01:00–02:00: 08, 23, 38, 53
- 02:00–03:00: 08, 23, 38, 53
- 03:00–04:00: 08, 23, 38, 58
Times are based on representative service days in the timetable valid 3 April 2026–12 December 2026.
Show the timetable for another date
Times and frequency
Departures from Hemmesta vägskäl
- Weekdays
- First departure 04:31Last departure 00:17 (+1 day)
- Saturday
- First departure 05:15Last departure 02:52 (+1 day)
- Sunday
- First departure 05:15Last departure 00:17 (+1 day)
- Morning peak
- every 10 minutes
- Midday
- every 20 minutes
Times refer to a typical weekday, Saturday and Sunday of the timetable valid 3 April 2026–12 December 2026.
Departures from Slussen
- Weekdays
- First departure 05:21Last departure 01:03 (+1 day)
- Saturday
- First departure 06:03Last departure 03:38 (+1 day)
- Sunday
- First departure 06:03Last departure 01:03 (+1 day)
- Morning peak
- every 10 minutes
- Midday
- every 10 minutes
Times refer to a typical weekday, Saturday and Sunday of the timetable valid 3 April 2026–12 December 2026.
Station maps along this line
Exits, elevators and bus connections for the stations on line 474.
Official SL bus timetables (sl.se)
More about this line
Learn how SL schedules work in our timetable guide, all lines and all stations.