Line 531
Bus
bus line 531 runs between Bergby and Upplands Väsby station and serves 66 stops. Choose a station for live departures.
Timetable
| Station | Next departure | First bus, Mon–Fri | Last bus, Mon–Thu | Last bus, Friday | Last bus, Sun/holiday |
|---|---|---|---|---|---|
| Bergby | 06:16 | 06:16 | 06:16 | — | |
| Helgåby | 06:16 | 06:16 | 06:16 | — | |
| Bälinge | 06:18 | 06:18 | 06:18 | — | |
| Nivsta | 06:19 | 06:19 | 06:19 | — | |
| Lindberga | 06:21 | 06:21 | 06:21 | — | |
| Gottröra kyrka | 06:22 | 06:22 | 06:22 | — | |
| Trostavägen | 06:23 | 06:23 | 06:23 | — | |
| Skalhamra | 06:24 | 06:24 | 06:24 | — | |
| Mälby | 06:24 | 06:24 | 06:24 | — | |
| Norsberg | 06:25 | 06:25 | 06:25 | — | |
| Ändeberga (Knivsta) | 06:27 | 06:27 | 06:27 | — | |
| Bålsta (Knivsta) | 06:27 | 06:27 | 06:27 | — | |
| Åby vägskäl (Långhundra) (Knivsta) | 06:29 | 06:29 | 06:29 | — | |
| Tibble (Knivsta) | 06:29 | 06:29 | 06:29 | — | |
| Lilla Ullentuna | 06:30 | 06:30 | 06:30 | — | |
| Lilla Sanda | 06:33 | 06:33 | 06:33 | 09:07 | |
| Ånsta | 06:33 | 06:33 | 06:33 | 09:07 | |
| Vålsta gård | 06:35 | 06:35 | 06:35 | 09:08 | |
| Sandhamra | 06:36 | 06:36 | 06:36 | 09:09 | |
| Skepptuna kyrka | 06:37 | 06:37 | 06:37 | 09:10 | |
| Östa | 06:38 | 06:38 | 06:38 | 09:10 | |
| Skepptuna bygdegård | 06:40 | 17:41 | 17:41 | 09:12 | |
| Lisselby | 06:40 | 17:41 | 17:41 | 09:12 | |
| Högbro vägskäl | 06:41 | 17:42 | 17:42 | 09:13 | |
| Fridensborgs vägskäl | 06:41 | 17:42 | 17:42 | 09:14 | |
| Gådersta | 06:42 | 17:43 | 17:43 | 09:14 | |
| Äspestavägen | 06:43 | 17:44 | 17:44 | 09:16 | |
| Sursta | 06:44 | 17:45 | 17:45 | 09:16 | |
| Solslätt | 06:45 | 17:46 | 17:46 | 09:18 | |
| Nygård | 06:47 | 17:48 | 17:48 | 09:20 | |
| Ekavägen | 06:48 | 17:49 | 17:49 | 09:20 | |
| Berga | 06:48 | 17:49 | 17:49 | 09:21 | |
| Lunda livs | 06:49 | 17:50 | 17:50 | 09:22 | |
| Lunda kyrka | 06:50 | 17:51 | 17:51 | 09:23 | |
| Albano | 06:50 | 17:51 | 17:51 | 09:23 | |
| Odenslund | 06:51 | 17:52 | 17:52 | 09:24 | |
| Trosta | 06:52 | 17:53 | 17:53 | 09:25 | |
| Kohagen | 06:54 | 17:55 | 17:55 | 09:27 | |
| Gillermossen | 06:55 | 17:56 | 17:56 | 09:28 | |
| Källmossen | 06:56 | 17:57 | 17:57 | 09:28 | |
| Norrgården | 06:56 | 17:57 | 17:57 | 09:29 | |
| Kimstalund | 06:57 | 17:58 | 17:58 | 09:30 | |
| Kimsta | 06:58 | 17:59 | 17:59 | 09:31 | |
| Tadem | 06:59 | 18:00 | 18:00 | 09:32 | |
| Skalmstalund | 07:00 | 18:01 | 18:01 | 09:33 | |
| Skalmsta | 07:01 | 18:02 | 18:02 | 09:34 | |
| Gamla småskolan | 07:01 | 18:02 | 18:02 | 09:34 | |
| Skånela prästgård | 07:02 | 18:03 | 18:03 | 09:35 | |
| Dalen | 07:03 | 18:04 | 18:04 | 09:35 | |
| Hargs bro | 07:04 | 18:05 | 18:05 | 09:36 | |
| Go-kartbanan | 07:04 | 18:05 | 18:05 | 09:37 | |
| Hargs säteri | 07:05 | 18:06 | 18:06 | 09:37 | |
| Bygget | 07:07 | 18:08 | 18:08 | 09:39 | |
| Torsåker | 07:08 | 18:09 | 18:09 | 09:40 | |
| Krutfabriken | 07:09 | 18:10 | 18:10 | 09:42 | |
| Tunavägen | 07:11 | 18:12 | 18:12 | 09:43 | |
| Skepptunagränd | 07:11 | 18:12 | 18:12 | 09:43 | |
| Brunnby Vik | 05:23 | 23:25 | 23:25 | 23:08 | |
| Skepptunagränd | 05:24 | 23:26 | 23:26 | 23:09 | |
| Tunavägen | 05:25 | 23:26 | 23:26 | 23:10 | |
| Skälbyvägen | 05:26 | 23:27 | 23:27 | 23:11 | |
| Hammarby apotek | 05:27 | 23:28 | 23:28 | 23:11 | |
| Apoteksskogen | 05:28 | 23:29 | 23:29 | 23:12 | |
| Smedsgärdshallen | 05:29 | 23:30 | 23:30 | 23:14 | |
| Kyrkvägen | 05:31 | 23:32 | 23:32 | 23:16 | |
| Upplands Väsby station | 05:34 | 23:34 | 23:34 | 23:18 |
How often the trains run · at Brunnby Vik
- Mon–Thu: 05:45–10:30: every 15 minutes10:30–15:45: every 30 minutes15:45–16:30: every 14 minutes16:30–17:45: every 15 minutes17:45–21:30: every 31 minutes21:30–23:30: occasional departures
- Friday: 05:45–10:30: every 15 minutes10:30–15:45: every 30 minutes15:45–16:30: every 14 minutes16:30–17:45: every 15 minutes17:45–21:30: every 31 minutes21:30–23:30: occasional departures
- Saturday: 05:15–10:30: every 57 minutes10:30–18:30: every 30 minutes18:30–21:15: every 38 minutes21:15–23:15: every 60 minutes
- Sun/holiday: 05:15–10:30: every 57 minutes10:30–18:30: every 30 minutes18:30–21:15: every 38 minutes21:15–23:15: every 60 minutes
Night traffic
No repeating night-service pattern to show. Individual late departures may still run.
| Station | Next departure | First bus, Mon–Fri | Last bus, Mon–Thu | Last bus, Friday | Last bus, Sun/holiday |
|---|---|---|---|---|---|
| Upplands Väsby station | 05:28 | 00:12 (+1) | 00:12 (+1) | 23:57 | |
| Kyrkvägen | 05:30 | 00:14 (+1) | 00:14 (+1) | 23:59 | |
| Smedsgärdshallen | 05:33 | 00:16 (+1) | 00:16 (+1) | 00:01 (+1) | |
| Apoteksskogen | 05:35 | 00:18 (+1) | 00:18 (+1) | 00:02 (+1) | |
| Skälbyvägen | 05:37 | 00:20 (+1) | 00:20 (+1) | 00:04 (+1) | |
| Tunavägen | 05:39 | 00:21 (+1) | 00:21 (+1) | 00:05 (+1) | |
| Skepptunagränd | 05:40 | 00:22 (+1) | 00:22 (+1) | 00:06 (+1) | |
| Brunnby Vik | 05:42 | 00:24 (+1) | 00:24 (+1) | 00:08 (+1) | |
| Skepptunagränd | 08:42 | 18:11 | 18:11 | 15:58 | |
| Tunavägen | 08:42 | 18:11 | 18:11 | 15:58 | |
| Krutfabriken | 08:43 | 18:12 | 18:12 | 16:00 | |
| Torsåker | 08:44 | 18:13 | 18:13 | 16:01 | |
| Bygget | 08:45 | 18:14 | 18:14 | 16:02 | |
| Go-kartbanan | 08:46 | 18:15 | 18:15 | 16:03 | |
| Hargs bro | 08:47 | 18:16 | 18:16 | 16:04 | |
| Dalen | 08:48 | 18:16 | 18:16 | 16:04 | |
| Skånela prästgård | 08:48 | 18:17 | 18:17 | 16:05 | |
| Gamla småskolan | 08:49 | 18:17 | 18:17 | 16:06 | |
| Skalmsta | 08:49 | 18:18 | 18:18 | 16:06 | |
| Skalmstalund | 08:50 | 18:18 | 18:18 | 16:06 | |
| Tadem | 08:51 | 18:19 | 18:19 | 16:08 | |
| Kimsta | 08:51 | 18:20 | 18:20 | 16:09 | |
| Kimstalund | 08:52 | 18:20 | 18:20 | 16:09 | |
| Norrgården | 08:53 | 18:21 | 18:21 | 16:10 | |
| Källmossen | 08:53 | 18:22 | 18:22 | 16:11 | |
| Gillermossen | 08:54 | 18:22 | 18:22 | 16:11 | |
| Kohagen | 08:54 | 18:22 | 18:22 | 16:12 | |
| Trosta | 08:56 | 18:24 | 18:24 | 16:14 | |
| Odenslund | 08:57 | 18:25 | 18:25 | 16:15 | |
| Albano | 08:58 | 18:26 | 18:26 | 16:15 | |
| Lunda kyrka | 08:59 | 18:27 | 18:27 | 16:17 | |
| Lunda livs | 08:59 | 18:27 | 18:27 | 16:17 | |
| Berga | 09:00 | 18:27 | 18:27 | 16:17 | |
| Ekavägen | 09:01 | 18:28 | 18:28 | 16:18 | |
| Nygård | 09:02 | 18:29 | 18:29 | 16:19 | |
| Solslätt | 09:04 | 18:30 | 18:30 | 16:20 | |
| Sursta | 09:05 | 18:32 | 18:32 | 16:21 | |
| Äspestavägen | 09:06 | 18:32 | 18:32 | 16:22 | |
| Gådersta | 09:08 | 18:33 | 18:33 | 16:23 | |
| Fridensborgs vägskäl | 09:09 | 18:34 | 18:34 | 16:24 | |
| Högbro vägskäl | 09:09 | 18:35 | 18:35 | 16:24 | |
| Lisselby | 09:10 | 18:36 | 18:36 | 16:25 | |
| Skepptuna bygdegård | 09:12 | 18:37 | 18:37 | 16:26 | |
| Östa | 17:08 | 18:38 | 18:38 | 16:27 | |
| Skepptuna kyrka | 17:08 | 18:39 | 18:39 | 16:29 | |
| Sandhamra | 17:09 | 18:40 | 18:40 | 16:30 | |
| Vålsta gård | 17:10 | 18:42 | 18:42 | 16:32 | |
| Ånsta | 17:12 | 18:44 | 18:44 | 16:35 | |
| Lilla Sanda | 17:13 | 18:46 | 18:46 | 16:37 | |
| Lilla Ullentuna | 17:14 | 17:14 | 17:14 | — | |
| Tibble (Knivsta) | 17:16 | 17:16 | 17:16 | — | |
| Åby vägskäl (Långhundra) (Knivsta) | 17:17 | 17:17 | 17:17 | — | |
| Bålsta (Knivsta) | 17:17 | 17:17 | 17:17 | — | |
| Ändeberga (Knivsta) | 17:18 | 17:18 | 17:18 | — | |
| Norsberg | 17:19 | 17:19 | 17:19 | — | |
| Mälby | 17:20 | 17:20 | 17:20 | — | |
| Skalhamra | 17:20 | 17:20 | 17:20 | — | |
| Trostavägen | 17:22 | 17:22 | 17:22 | — | |
| Gottröra kyrka | 17:23 | 17:23 | 17:23 | — | |
| Lindberga | 17:24 | 17:24 | 17:24 | — | |
| Nivsta | 17:26 | 17:26 | 17:26 | — | |
| Bälinge | 17:29 | 17:29 | 17:29 | — | |
| Helgåby | 17:33 | 17:33 | 17:33 | — | |
| Bergby | 17:36 | 17:36 | 17:36 | — |
How often the trains run · at Upplands Väsby station
- Mon–Thu: 05:15–06:00: every 30 minutes06:00–15:00: every 15–30 minutes15:00–18:00: every 15 minutes18:00–23:15: every 15–60 minutes
- Friday: 05:15–06:00: every 30 minutes06:00–15:00: every 15–30 minutes15:00–18:00: every 15 minutes18:00–23:15: every 15–60 minutes
- Saturday: 05:45–10:15: every 60 minutes10:15–18:15: every 30 minutes18:15–21:00: every 38 minutes21:00–24:00: every 60 minutes
- Sun/holiday: 05:45–10:15: every 60 minutes10:15–18:15: every 30 minutes18:15–21:00: every 38 minutes21:00–24:00: every 60 minutes
Night traffic
No repeating night-service pattern to show. Individual late departures may still run.
Times are based on representative service days in the timetable valid 3 April 2026–12 December 2026.
Show the timetable for another date
Times and frequency
Departures from Brunnby Vik
- Weekdays
- First departure 06:16Last departure 06:16
- Saturday
- First departure 05:22Last departure 23:08
- Sunday
- First departure 05:22Last departure 23:08
Times refer to a typical weekday, Saturday and Sunday of the timetable valid 3 April 2026–12 December 2026.
Departures from Upplands Väsby station
- Weekdays
- First departure 05:28Last departure 00:12 (+1 day)
- Saturday
- First departure 05:58Last departure 23:57
- Sunday
- First departure 05:58Last departure 23:57
- Morning peak
- every 15 minutes
- Midday
- every 30 minutes
Times refer to a typical weekday, Saturday and Sunday of the timetable valid 3 April 2026–12 December 2026.
Official SL bus timetables (sl.se)
More about this line
Learn how SL schedules work in our timetable guide, all lines and all stations.