Line 625
Bus
bus line 625 runs between Söderhalls trafikplats and Arninge station and serves 27 stops. Choose a station for live departures.
Timetable
| Station | Next departure | First bus, Mon–Fri | Last bus, Mon–Thu | Last bus, Friday | Last bus, Sun/holiday |
|---|---|---|---|---|---|
| Söderhalls trafikplats | 06:05 | 08:31 | 08:31 | — | |
| Berga | 06:05 | 08:32 | 08:32 | — | |
| Lövlund | 06:07 | 08:33 | 08:33 | — | |
| Lövsättra | 06:07 | 08:34 | 08:34 | — | |
| Stångberga | 06:08 | 08:35 | 08:35 | — | |
| Angleterre | 06:09 | 08:36 | 08:36 | — | |
| Brollsta | 06:11 | 08:37 | 08:37 | — | |
| Lövhagen | 06:12 | 08:39 | 08:39 | — | |
| Ådralund | 06:13 | 08:39 | 08:39 | — | |
| Norrdal norra | 06:13 | 08:40 | 08:40 | — | |
| Norrdal | 06:14 | 08:41 | 08:41 | — | |
| Garns Ösby | 06:15 | 08:41 | 08:41 | — | |
| Össeby-Garns kyrka | 06:16 | 08:43 | 08:43 | — | |
| Libby | 06:16 | 08:43 | 08:43 | — | |
| Sundby | 06:17 | 08:43 | 08:43 | — | |
| Brottby trafikplats | 06:17 | 08:44 | 08:44 | — | |
| Stora Karby | 06:19 | 08:46 | 08:46 | — | |
| Granberga | 06:21 | 08:48 | 08:48 | — | |
| Össeby-Granby | 06:22 | 08:48 | 08:48 | — | |
| Johannisberg | 06:22 | 08:49 | 08:49 | — | |
| Örsta | 06:24 | 08:51 | 08:51 | — | |
| Angarns kyrka | 06:25 | 08:52 | 08:52 | — | |
| Rocksta | 06:27 | 08:54 | 08:54 | — | |
| Angarns-Veda | 06:29 | 08:56 | 08:56 | — | |
| Kundvägen | 06:39 | 09:05 | 09:05 | — | |
| Arningerondellen | 06:39 | 09:05 | 09:05 | — | |
| Arninge station | 06:42 | 09:08 | 09:08 | — |
How often the trains run · at Söderhalls trafikplats
- Mon–Thu: 06:00–08:45: every 39 minutes
- Friday: 06:00–08:45: every 39 minutes
- Saturday: —
- Sun/holiday: —
Night traffic
No repeating night-service pattern to show. Individual late departures may still run.
| Station | Next departure | First bus, Mon–Fri | Last bus, Mon–Thu | Last bus, Friday | Last bus, Sun/holiday |
|---|---|---|---|---|---|
| Arninge station | 16:26 | 18:25 | 18:25 | — | |
| Arningerondellen | 16:27 | 18:26 | 18:26 | — | |
| Kundvägen | 16:28 | 18:27 | 18:27 | — | |
| Angarns-Veda | 16:36 | 18:35 | 18:35 | — | |
| Rocksta | 16:38 | 18:36 | 18:36 | — | |
| Angarns kyrka | 16:40 | 18:38 | 18:38 | — | |
| Örsta | 16:41 | 18:39 | 18:39 | — | |
| Johannisberg | 16:42 | 18:40 | 18:40 | — | |
| Össeby-Granby | 16:43 | 18:41 | 18:41 | — | |
| Granberga | 16:44 | 18:42 | 18:42 | — | |
| Stora Karby | 16:47 | 18:45 | 18:45 | — | |
| Brottby trafikplats | 16:48 | 18:46 | 18:46 | — | |
| Sundby | 16:48 | 18:46 | 18:46 | — | |
| Libby | 16:48 | 18:46 | 18:46 | — | |
| Össeby-Garns kyrka | 16:49 | 18:47 | 18:47 | — | |
| Garns Ösby | 16:50 | 18:48 | 18:48 | — | |
| Norrdal | 16:51 | 18:49 | 18:49 | — | |
| Norrdal norra | 16:52 | 18:50 | 18:50 | — | |
| Ådralund | 16:53 | 18:51 | 18:51 | — | |
| Lövhagen | 16:54 | 18:52 | 18:52 | — | |
| Brollsta | 16:55 | 18:53 | 18:53 | — | |
| Angleterre | 16:56 | 18:54 | 18:54 | — | |
| Stångberga | 16:57 | 18:55 | 18:55 | — | |
| Lövsättra | 16:59 | 18:57 | 18:57 | — | |
| Lövlund | 17:00 | 18:58 | 18:58 | — | |
| Berga | 17:01 | 18:59 | 18:59 | — | |
| Söderhalls trafikplats | 17:03 | 19:01 | 19:01 | — |
How often the trains run · at Arninge station
- Mon–Thu: 16:15–18:30: every 60 minutes
- Friday: 16:15–18:30: every 60 minutes
- Saturday: —
- Sun/holiday: —
Night traffic
No repeating night-service pattern to show. Individual late departures may still run.
Times are based on representative service days in the timetable valid 3 April 2026–12 December 2026.
Show the timetable for another date
Times and frequency
Departures from Söderhalls trafikplats
- Weekdays
- First departure 06:05Last departure 08:31
Times refer to a typical weekday, Saturday and Sunday of the timetable valid 3 April 2026–12 December 2026.
Departures from Arninge station
- Weekdays
- First departure 16:26Last departure 18:25
Times refer to a typical weekday, Saturday and Sunday of the timetable valid 3 April 2026–12 December 2026.
Official SL bus timetables (sl.se)
More about this line
Learn how SL schedules work in our timetable guide, all lines and all stations.