Line 652
Bus
bus line 652 runs between Norrtälje busstation and Norrtälje busstation and serves 76 stops. Choose a station for live departures.
Timetable
| Station | Next departure | First bus, Mon–Thu | Last bus, Mon–Thu | Last bus, Friday | Last bus, Sun/holiday |
|---|---|---|---|---|---|
| Norrtälje busstation | 14:37 | 14:37 | 19:24 | — | |
| Narvagatan | 14:38 | 14:38 | 19:24 | — | |
| Rodenkyrkan | 14:38 | 14:38 | 19:25 | — | |
| Utvägen | 14:39 | 14:39 | 19:25 | — | |
| Grind | 14:39 | 14:39 | 19:26 | — | |
| Solbacka | 14:41 | 14:41 | 19:27 | — | |
| Långgarn | 14:42 | 14:42 | 19:27 | — | |
| Hårnacka vägskäl | 14:42 | 14:42 | 19:28 | — | |
| Hårnackalund | 14:43 | 14:43 | 19:29 | — | |
| Upplunda mejeri | 14:44 | 14:44 | 19:29 | — | |
| Upplunda vägskäl | 14:44 | 14:44 | 19:30 | — | |
| Nogård | 14:45 | 14:45 | 19:30 | — | |
| Utlunda | 14:47 | 14:47 | 19:31 | — | |
| Lunda brygga vägskäl | 14:48 | 14:48 | 19:32 | — | |
| Vissbole | 14:50 | 14:50 | 19:34 | — | |
| Storholmen | 14:51 | 14:51 | 19:34 | — | |
| Storholmens sommarkoloni | 14:51 | 14:51 | 19:35 | — | |
| Ilsholmen | 14:53 | 14:53 | 19:36 | — | |
| Myrslätten | 14:54 | 14:54 | 19:37 | — | |
| Uppveda | 14:55 | 14:55 | 19:38 | — | |
| Nysättra garage | 14:56 | 14:56 | 19:39 | — | |
| Nysättra kiosk | 14:57 | 14:57 | 19:39 | — | |
| Ovansundet | 14:57 | 14:57 | 19:40 | — | |
| Nysättra vägskäl | 14:59 | 14:59 | 19:41 | — | |
| Byle vägskäl | 15:00 | 15:00 | 19:42 | — | |
| Överlöpe | 15:01 | 15:01 | 19:42 | — | |
| Masrudan | 15:02 | 15:02 | 19:43 | — | |
| Rosättra | 15:04 | 15:04 | 19:46 | — | |
| Björhövda vägskäl | 15:07 | 15:07 | 19:48 | — | |
| Björhövda gård | 15:08 | 15:08 | 19:49 | — | |
| Dröjbacken | 15:09 | 15:09 | 19:50 | — | |
| Klubben | 15:10 | 15:10 | 19:51 | — | |
| Holmens vägskäl | 15:10 | 15:10 | 19:52 | — | |
| Hallboda vägskäl | 15:11 | 15:11 | 19:52 | — | |
| Grenholmen | 15:12 | 15:12 | 19:53 | — | |
| Sandängen | 15:13 | 15:13 | 19:54 | — | |
| Harö södra | 15:14 | 15:14 | 19:56 | — | |
| Harö by | 15:15 | 15:15 | 19:56 | — | |
| Harö brygga | 15:16 | 15:16 | 19:58 | — | |
| Harö by | 15:16 | 15:16 | 19:58 | — | |
| Harö södra | 15:17 | 15:17 | 19:59 | — | |
| Sandängen | 15:18 | 15:18 | 20:00 | — | |
| Grenholmen | 15:19 | 15:19 | 20:00 | — | |
| Hallboda vägskäl | 15:19 | 15:19 | 20:01 | — | |
| Lindbacken | 15:20 | 15:20 | 20:02 | — | |
| Lövholmen | 15:21 | 15:21 | 20:02 | — | |
| Lilla Anderssvedja | 15:24 | 15:24 | 20:05 | — | |
| Stora Anderssvedja | 15:27 | 15:27 | 20:08 | — | |
| Kilen (Roslagsbro vägskäl) | 15:28 | 15:28 | 20:09 | — | |
| Brännström | 15:29 | 15:29 | 20:10 | — | |
| Karlsborg östra | 15:29 | 15:29 | 20:10 | — | |
| Karlsborg västra | 15:31 | 15:31 | 20:12 | — | |
| Utåls vägskäl | 15:33 | 15:33 | 20:14 | — | |
| Inåls vägskäl | 15:35 | 15:35 | 20:16 | — | |
| Eke | 15:35 | 15:35 | 20:16 | — | |
| Kåsta vägskäl | 15:36 | 15:36 | 20:17 | — | |
| Kappsta | 15:37 | 15:37 | 20:18 | — | |
| Brogården | 15:39 | 15:39 | 20:20 | — | |
| Röksta | 15:39 | 15:39 | 20:20 | — | |
| Röksta södra | 15:40 | 15:40 | 20:21 | — | |
| Kvilunda | 15:42 | 15:42 | 20:22 | — | |
| Putten | 15:43 | 15:43 | 20:23 | — | |
| Uddeboö vägskäl | 15:44 | 15:44 | 20:25 | — | |
| Ängsbyle | 15:45 | 15:45 | 20:25 | — | |
| Upplunda vägskäl | 15:46 | 15:46 | 20:27 | — | |
| Upplunda mejeri | 15:47 | 15:47 | 20:28 | — | |
| Hårnackalund | 15:48 | 15:48 | 20:29 | — | |
| Hårnacka vägskäl | 15:49 | 15:49 | 20:29 | — | |
| Långgarn | 15:50 | 15:50 | 20:30 | — | |
| Solbacka | 15:50 | 15:50 | 20:31 | — | |
| Grind | 15:52 | 15:52 | 20:32 | — | |
| Utvägen | 15:53 | 15:53 | 20:33 | — | |
| Rodenkyrkan | 15:53 | 15:53 | 20:33 | — | |
| Narvagatan | 15:54 | 15:54 | 20:34 | — | |
| Bangårdsgatan | 15:54 | 15:54 | 20:34 | — | |
| Norrtälje busstation | 15:56 | 15:56 | 20:36 | — |
How often the trains run · at Norrtälje busstation
- Mon–Thu: —
- Friday: 14:30–19:30: occasional departures
- Saturday: —
- Sun/holiday: —
Night traffic
No repeating night-service pattern to show. Individual late departures may still run.
| Station | Next departure | First bus, Mon–Fri | Last bus, Mon–Thu | Last bus, Friday | Last bus, Sun/holiday |
|---|---|---|---|---|---|
| Norrtälje busstation | 08:40 | 08:40 | 08:40 | 17:10 | |
| Narvagatan | 08:40 | 08:40 | 08:40 | 17:10 | |
| Rodenkyrkan | 08:41 | 08:41 | 08:41 | 17:11 | |
| Utvägen | 08:41 | 08:41 | 08:41 | 17:11 | |
| Grind | 08:42 | 08:42 | 08:42 | 17:12 | |
| Solbacka | 08:43 | 08:43 | 08:43 | 17:13 | |
| Långgarn | 08:44 | 08:44 | 08:44 | 17:14 | |
| Hårnacka vägskäl | 08:44 | 08:44 | 08:44 | 17:15 | |
| Hårnackalund | 08:45 | 08:45 | 08:45 | 17:15 | |
| Upplunda mejeri | 08:45 | 08:45 | 08:45 | 17:16 | |
| Upplunda vägskäl | 08:46 | 08:46 | 08:46 | 17:17 | |
| Ängsbyle | 08:47 | 08:47 | 08:47 | 17:18 | |
| Uddeboö vägskäl | 08:48 | 08:48 | 08:48 | 17:19 | |
| Putten | 08:49 | 08:49 | 08:49 | 17:20 | |
| Kvilunda | 08:50 | 08:50 | 08:50 | 17:21 | |
| Röksta södra | 08:51 | 08:51 | 08:51 | 17:22 | |
| Röksta | 08:51 | 08:51 | 08:51 | 17:22 | |
| Brogården | 08:53 | 08:53 | 08:53 | 17:24 | |
| Kappsta | 08:53 | 08:53 | 08:53 | 17:24 | |
| Kåsta vägskäl | 08:54 | 08:54 | 08:54 | 17:25 | |
| Eke | 08:55 | 08:55 | 08:55 | 17:26 | |
| Inåls vägskäl | 08:56 | 08:56 | 08:56 | 17:27 | |
| Utåls vägskäl | 08:58 | 08:58 | 08:58 | 17:29 | |
| Karlsborg västra | 09:00 | 09:00 | 09:00 | 17:31 | |
| Karlsborg östra | 09:01 | 09:01 | 09:01 | 17:32 | |
| Brännström | 09:02 | 09:02 | 09:02 | 17:33 | |
| Kilen (Roslagsbro vägskäl) | 09:02 | 09:02 | 09:02 | 17:33 | |
| Stora Anderssvedja | 09:05 | 09:05 | 09:05 | 17:36 | |
| Lilla Anderssvedja | 09:06 | 09:06 | 09:06 | 17:37 | |
| Lövholmen | 09:10 | 09:10 | 09:10 | 17:40 | |
| Lindbacken | 09:11 | 09:11 | 09:11 | 17:41 | |
| Hallboda vägskäl | 09:11 | 09:11 | 09:11 | 17:42 | |
| Grenholmen | 09:12 | 09:12 | 09:12 | 17:42 | |
| Sandängen | 09:13 | 09:13 | 09:13 | 17:43 | |
| Harö södra | 09:14 | 09:14 | 09:14 | 17:44 | |
| Harö by | 09:14 | 09:14 | 09:14 | 17:45 | |
| Harö brygga | 09:16 | 09:16 | 09:16 | 17:46 | |
| Harö by | 09:16 | 09:16 | 09:16 | 17:46 | |
| Harö södra | 09:17 | 09:17 | 09:17 | 17:47 | |
| Sandängen | 09:18 | 09:18 | 09:18 | 17:48 | |
| Grenholmen | 09:19 | 09:19 | 09:19 | 17:49 | |
| Hallboda vägskäl | 09:20 | 09:20 | 09:20 | 17:50 | |
| Holmens vägskäl | 09:20 | 09:20 | 09:20 | 17:50 | |
| Klubben | 09:21 | 09:21 | 09:21 | 17:51 | |
| Dröjbacken | 09:22 | 09:22 | 09:22 | 17:52 | |
| Björhövda gård | 09:24 | 09:24 | 09:24 | 17:54 | |
| Björhövda vägskäl | 09:24 | 09:24 | 09:24 | 17:54 | |
| Rosättra | 09:26 | 09:26 | 09:26 | 17:56 | |
| Masrudan | 09:29 | 09:29 | 09:29 | 17:58 | |
| Överlöpe | 09:30 | 09:30 | 09:30 | 17:59 | |
| Byle vägskäl | 09:31 | 09:31 | 09:31 | 18:00 | |
| Nysättra vägskäl | 09:33 | 09:33 | 09:33 | 18:02 | |
| Ovansundet | 09:33 | 09:33 | 09:33 | 18:02 | |
| Nysättra kiosk | 09:33 | 09:33 | 09:33 | 18:02 | |
| Nysättra såg | 09:34 | 09:34 | 09:34 | 18:03 | |
| Nysättra garage | 09:34 | 09:34 | 09:34 | 18:03 | |
| Uppveda | 09:35 | 09:35 | 09:35 | 18:04 | |
| Myrslätten | 09:36 | 09:36 | 09:36 | 18:05 | |
| Ilsholmen | 09:38 | 09:38 | 09:38 | 18:06 | |
| Storholmens sommarkoloni | 09:39 | 09:39 | 09:39 | 18:08 | |
| Storholmen | 09:40 | 09:40 | 09:40 | 18:08 | |
| Vissbole | 09:41 | 09:41 | 09:41 | 18:09 | |
| Lunda brygga vägskäl | 09:43 | 09:43 | 09:43 | 18:11 | |
| Utlunda | 09:44 | 09:44 | 09:44 | 18:12 | |
| Nogård | 09:45 | 09:45 | 09:45 | 18:14 | |
| Upplunda vägskäl | 09:46 | 09:46 | 09:46 | 18:14 | |
| Upplunda mejeri | 09:47 | 09:47 | 09:47 | 18:15 | |
| Hårnackalund | 09:47 | 09:47 | 09:47 | 18:16 | |
| Hårnacka vägskäl | 09:48 | 09:48 | 09:48 | 18:16 | |
| Långgarn | 09:49 | 09:49 | 09:49 | 18:17 | |
| Solbacka | 09:50 | 09:50 | 09:50 | 18:18 | |
| Grind | 09:51 | 09:51 | 09:51 | 18:19 | |
| Utvägen | 09:52 | 09:52 | 09:52 | 18:20 | |
| Rodenkyrkan | 09:52 | 09:52 | 09:52 | 18:20 | |
| Narvagatan | 09:53 | 09:53 | 09:53 | 18:21 | |
| Bangårdsgatan | 09:53 | 09:53 | 09:53 | 18:21 | |
| Norrtälje busstation | 09:55 | 09:55 | 09:55 | 18:23 |
How often the trains run · at Norrtälje busstation
- Mon–Thu: —
- Friday: —
- Saturday: —
- Sun/holiday: —
Night traffic
No repeating night-service pattern to show. Individual late departures may still run.
Times are based on representative service days in the timetable valid 3 April 2026–12 December 2026.
Show the timetable for another date
Times and frequency
Departures from Norrtälje busstation
- Weekdays
- First departure 14:37Last departure 14:37
- Saturday
- First departure 14:40Last departure 14:40
Times refer to a typical weekday, Saturday and Sunday of the timetable valid 3 April 2026–12 December 2026.
Departures from Norrtälje busstation
- Weekdays
- First departure 08:40Last departure 08:40
- Saturday
- First departure 08:48Last departure 08:48
- Sunday
- First departure 17:10Last departure 17:10
Times refer to a typical weekday, Saturday and Sunday of the timetable valid 3 April 2026–12 December 2026.
Official SL bus timetables (sl.se)
More about this line
Learn how SL schedules work in our timetable guide, all lines and all stations.