Line 852
Bus
bus line 852 runs between Ankarudden and Gröndalsskolan and serves 40 stops. Choose a station for live departures.
Timetable
| Station | Next departure | First bus, Mon–Thu | Last bus, Mon–Thu | Last bus, Friday | Last bus, Sun/holiday |
|---|---|---|---|---|---|
| Ankarudden | 05:47 | 19:37 | 22:47 | 18:00 | |
| Lotskyrkogården | 05:47 | 19:37 | 22:47 | 18:00 | |
| Herrhamra | 05:48 | 19:38 | 22:48 | 18:01 | |
| Herrhamra grindar | 05:49 | 19:39 | 22:49 | 18:02 | |
| Treviksvägen | 05:49 | 19:40 | 22:50 | 18:03 | |
| Torö bygdegård | 05:50 | 19:40 | 22:50 | 18:03 | |
| Torö skola | 05:50 | 19:41 | 22:50 | 18:04 | |
| Eneby affär | 05:50 | 19:41 | 22:51 | 18:04 | |
| Sågstensvägen | 05:51 | 19:41 | 22:51 | 18:04 | |
| Storuddsvägen | 05:52 | 19:43 | 22:53 | 18:06 | |
| Torö kyrka | 05:52 | 19:43 | 22:53 | 18:06 | |
| Norrskog | 05:54 | 19:45 | 22:54 | 18:08 | |
| Norrskogs brygga | 05:55 | 19:46 | 22:55 | 18:09 | |
| Ekudden | 05:55 | 19:46 | 22:56 | 18:09 | |
| Stattnäsvägen | 05:57 | 19:48 | 22:57 | 18:11 | |
| Ängsudden | 05:57 | 19:48 | 22:58 | 18:11 | |
| Lillgården | 05:58 | 19:49 | 22:59 | 18:12 | |
| Svärdsund | 05:59 | 19:50 | 22:59 | 18:13 | |
| Eksjö | 06:00 | 19:51 | 23:01 | 18:14 | |
| Lyktan | 06:01 | 19:52 | 23:01 | 18:15 | |
| Tottnäs | 06:01 | 19:53 | 23:02 | 18:16 | |
| Malhuvud | 06:02 | 19:54 | 23:03 | 18:17 | |
| Eknäs | 06:03 | 19:55 | 23:04 | 18:18 | |
| Hillersjö | 06:04 | 19:55 | 23:04 | 18:18 | |
| Solsa | 06:04 | 19:56 | 23:05 | 18:19 | |
| Norsbol | 06:07 | 19:59 | 23:08 | 18:22 | |
| Trasthammar | 06:08 | 20:00 | 23:09 | 18:23 | |
| Järflottavägen | 06:10 | 20:02 | 23:10 | 18:25 | |
| Nynäs gods | 06:12 | 20:04 | 23:12 | 18:27 | |
| Natviksvägen | 06:13 | 20:05 | 23:13 | 18:28 | |
| Sandtorp | 06:13 | 20:05 | 23:14 | 18:28 | |
| Backluravägen | 06:15 | 20:07 | 23:15 | 18:30 | |
| Kullstaplan | 06:15 | 20:07 | 23:15 | 18:30 | |
| Malmtorget | 06:17 | 20:09 | 23:17 | 18:32 | |
| Industrivägen | 06:18 | 20:10 | 23:18 | 18:33 | |
| Skeppargatan | 06:19 | 20:11 | 23:19 | 18:34 | |
| Fredsgatan | 06:20 | 20:12 | 23:20 | 18:35 | |
| Nynäshamns station | 07:54 | 07:54 | 07:54 | — | |
| Svandammsskolan | 07:56 | 07:56 | 07:56 | — | |
| Gröndalsskolan | 07:59 | 07:59 | 07:59 | — |
How often the trains run · at Ankarudden
- Mon–Thu: 05:45–19:45: occasional departures
- Friday: 05:45–23:00: occasional departures
- Saturday: 10:00–21:30: occasional departures
- Sun/holiday: 10:00–18:00: occasional departures
Night traffic
No repeating night-service pattern to show. Individual late departures may still run.
| Station | Next departure | First bus, Mon–Thu | Last bus, Mon–Thu | Last bus, Friday | Last bus, Sun/holiday |
|---|---|---|---|---|---|
| Nynäshamns station | 06:26 | 18:53 | 22:08 | 17:18 | |
| Fredsgatan | 06:27 | 18:54 | 22:09 | 17:19 | |
| Skeppargatan | 06:28 | 18:55 | 22:10 | 17:20 | |
| Industrivägen | 06:30 | 18:57 | 22:12 | 17:21 | |
| Malmtorget | 06:30 | 18:58 | 22:12 | 17:21 | |
| Kullstaplan | 06:31 | 18:59 | 22:13 | 17:22 | |
| Sandtorp | 06:33 | 19:01 | 22:15 | 17:24 | |
| Natviksvägen | 06:33 | 19:01 | 22:15 | 17:24 | |
| Nynäs gods | 06:34 | 19:02 | 22:16 | 17:25 | |
| Järflottavägen | 06:36 | 19:04 | 22:18 | 17:28 | |
| Trasthammar | 06:37 | 19:06 | 22:19 | 17:30 | |
| Norsbol | 06:40 | 19:09 | 22:22 | 17:33 | |
| Solsa | 06:40 | 19:09 | 22:22 | 17:33 | |
| Hillersjö | 06:41 | 19:10 | 22:23 | 17:34 | |
| Eknäs | 06:42 | 19:11 | 22:23 | 17:35 | |
| Malhuvud | 06:42 | 19:11 | 22:24 | 17:35 | |
| Tottnäs | 06:43 | 19:12 | 22:25 | 17:36 | |
| Lyktan | 06:44 | 19:13 | 22:26 | 17:37 | |
| Eksjö | 06:45 | 19:14 | 22:27 | 17:38 | |
| Svärdsund | 06:47 | 19:16 | 22:28 | 17:40 | |
| Lillgården | 06:47 | 19:16 | 22:29 | 17:40 | |
| Ängsudden | 06:49 | 19:18 | 22:30 | 17:42 | |
| Stattnäsvägen | 06:49 | 19:18 | 22:31 | 17:42 | |
| Ekudden | 06:51 | 19:20 | 22:32 | 17:44 | |
| Norrskogs brygga | 06:52 | 19:21 | 22:33 | 17:45 | |
| Norrskog | 06:53 | 19:22 | 22:34 | 17:46 | |
| Byviksvägen | 06:54 | 19:23 | 22:35 | 17:47 | |
| Torö kyrka | 06:55 | 19:24 | 22:35 | 17:48 | |
| Storuddsvägen | 06:55 | 19:24 | 22:36 | 17:48 | |
| Sågstensvägen | 06:56 | 19:25 | 22:37 | 17:49 | |
| Eneby affär | 06:57 | 19:26 | 22:37 | 17:50 | |
| Torö skola | 06:57 | 19:26 | 22:38 | 17:50 | |
| Torö bygdegård | 06:58 | 19:27 | 22:38 | 17:51 | |
| Treviksvägen | 06:58 | 19:27 | 22:39 | 17:51 | |
| Herrhamra grindar | 06:59 | 19:28 | 22:40 | 17:52 | |
| Herrhamra | 07:00 | 19:29 | 22:41 | 17:53 | |
| Lotskyrkogården | 07:01 | 19:30 | 22:41 | 17:54 | |
| Ankarudden | 07:05 | 19:34 | 22:45 | 17:58 |
How often the trains run · at Fredsgatan
- Mon–Thu: 06:15–16:00: occasional departures16:00–19:00: every 60 minutes
- Friday: 06:15–22:15: occasional departures
- Saturday: 09:15–21:00: occasional departures
- Sun/holiday: 09:15–17:30: occasional departures
Night traffic
No repeating night-service pattern to show. Individual late departures may still run.
Times are based on representative service days in the timetable valid 3 April 2026–12 December 2026.
Show the timetable for another date
Times and frequency
Departures from Ankarudden
- Weekdays
- First departure 05:47Last departure 19:37
- Saturday
- First departure 10:00Last departure 21:30
- Sunday
- First departure 10:00Last departure 18:00
Times refer to a typical weekday, Saturday and Sunday of the timetable valid 3 April 2026–12 December 2026.
Departures from Nynäshamns station
- Weekdays
- First departure 06:26Last departure 18:53
- Saturday
- First departure 09:18Last departure 20:48
- Sunday
- First departure 09:18Last departure 17:18
- Midday
- every 60 minutes
Times refer to a typical weekday, Saturday and Sunday of the timetable valid 3 April 2026–12 December 2026.
Official SL bus timetables (sl.se)
More about this line
Learn how SL schedules work in our timetable guide, all lines and all stations.